PROVINCE WISE AVERAGE YIELD  OF MOONG FROM 1947-48 TO 2021-22
(Average Yield 40 Kg Per Acre.)
YEAR Punjab Sindh Khyber Pakhtoonkhaw Balochistan PAKISTAN
1947-48 3.47 4.81 3.84 8.33 3.58
1948-49 3.51 4.42 5.00 8.33 3.69
1949-50 3.86 4.81 22.21 12.50 5.84
1950-51 3.85 4.30 1.61 2.08 3.30
1951-52 3.64 4.73 3.97 2.78 3.74
1952-53 3.58 4.10 3.83 4.17 3.63
1953-54 3.93 4.25 3.93 1.67 3.92
1954-55 3.45 4.55 1.65 3.13 3.30
1955-56 3.56 4.17 2.40 4.17 3.44
1956-57 3.93 4.69 2.23 1.02 3.64
1957-58 3.32 4.59 2.28 2.78 3.23
1958-59 3.60 4.80 2.53 1.97 3.53
1959-60 3.37 8.33 2.49 1.06 3.35
1960-61 3.40 4.72 3.16 1.06 3.44
1961-62 3.99 3.37 3.23 2.65 3.79
1962-63 4.34 2.40 3.48 3.57 4.00
1963-64 4.42 3.05 4.21 3.42 4.20
1964-65 4.71 2.83 4.07 4.52 4.37
1965-66 4.26 3.25 3.87 3.88 4.04
1966-67 4.84 3.69 3.90 3.63 4.45
1967-68 4.72 3.11 3.82 4.55 4.36
1968-69 3.87 3.29 4.36 3.50 3.85
1969-70 4.39 4.85 3.83 3.77 4.27
1970-71 4.67 4.51 5.73 2.44 4.74
1971-72 4.57 5.17 6.56 5.36 5.00
1972-73 4.73 5.52 5.12 4.41 4.88
1973-74 4.81 5.10 4.87 3.09 4.72
1974-75 4.71 4.97 4.38 3.65 4.63
1975-76 4.86 4.55 5.35 3.65 4.80
1976-77 4.74 4.40 5.35 3.68 4.64
1977-78 4.86 4.24 5.71 3.97 4.76
1978-79 4.47 4.32 5.62 4.27 4.61
1979-80 4.75 4.23 5.70 4.87 4.79
1980-81 4.77 4.37 5.78 4.50 4.80
1981-82 4.84 4.30 6.12 4.34 4.87
1982-83 5.01 4.38 6.71 4.61 5.07
1983-84 4.38 4.24 6.71 4.73 4.65
1984-85 4.63 4.27 6.62 4.94 4.82
1985-86 4.51 4.31 6.65 5.30 4.74
1986-87 4.69 4.31 6.60 5.41 4.90
1987-88 4.56 4.36 5.13 6.74 4.66
1988-89 4.16 4.15 5.22 6.12 4.30
1989-90 3.83 4.15 5.12 5.80 4.01
1990-91 3.85 4.17 5.22 6.65 4.04
1991-92 3.86 4.22 5.40 7.19 4.09
1992-93 4.00 4.30 5.65 7.52 4.28
1993-94 3.95 4.22 5.78 7.30 4.18
1994-95 4.43 4.07 5.98 4.90 4.50
1995-96 4.49 4.13 5.75 6.84 4.60
1996-97 4.62 4.19 5.81 6.99 4.71
1997-98 4.38 4.24 6.05 7.16 4.60
1998-99 4.45 4.06 6.29 6.37 4.59
1999-00 4.62 4.00 6.47 6.28 4.73
2000-01 5.20 6.87 6.28 6.53 4.82
2001-02 5.89 2.10 8.81 7.76 4.88
2002-03 5.41 9.08 6.02 6.98 5.43
2003-04 5.79 4.85 6.49 7.74 5.56
2004-05 5.79 4.85 6.49 7.74 5.83
2005-06 5.44 5.89 6.54 6.66 5.53
2006-07 6.48 4.77 6.71 7.17 6.43
2007-08 7.67 4.87 6.41 6.10 7.31
2008-09 7.53 4.62 6.27 6.12 7.25
2009-10 6.71 4.88 6.37 6.21 6.55
2010-11 5.75 4.12 6.07 5.38 5.61
2011-12 6.83 4.22 5.96 6.16 6.68
2012-13 6.80 4.34 6.27 6.34 6.70
2013-14 7.30 4.26 6.35 7.07 7.18
2014-15 8.02 4.60 6.67 7.23 7.85
2015-16 7.14 4.14 6.56 7.23 7.07
2016-17 7.47 4.38 6.61 6.97 7.37
2017-18 7.72 4.67 6.60 6.89 7.60
2018-19 7.39 4.67 6.60 7.03 7.30
2019-20 7.74 3.63 6.74 7.03 7.35
2020-21 9.29 4.11 6.58 6.41 8.95
2021-22 9.18 4.24 6.62 6.13 8.84
Source: Agricultural Statistics of Pakistan.